Low Temperature Vacuum Dehydration System
Technical Data
| Inlet connection | 3/4" BSP |
| Outlet connection | 1" BSP |
| Circulation flow rate | 10 to 50 LPM (50 Hz) |
| Heater power | 6 kW to 24 kW |
| Filter type | Suction Strainer |
| Viscosity | 10…1000 CST |
| Dewatering rate | @1 ltr/hr to 2 ltr/hr |
| Protection class | IP 65 |
| Ambient temperature | 0° C to + 50° C |
| Fluid temperature | 45° C (Depending on altitude of site) |
| Operating Vacuum | Max 760 mmhg (Depending on altitude of site) |
| Supply Voltage | 415 / 440 V 50 Hz 3 Phase 16 A |
| Dimensions | L 1500 x W 900 x H 1500 mm |
| Weight | 300 kgs approx |
