Hyper Oil Purification System
Technical Data
| Electrical Power Supply | 415V, 3 Phase, 50Hz, 4 wires |
| System Flow rate | 10 LPM |
| Suction pump Motor(M1) | 0.5 HP |
| Suction Pump(P1) | 10 LPM |
| Discharge Motor(M2) | 0.5 HP |
| Discharge Pump(P2) | 10 LPM |
| Discharge Motor(M3) | 1 HP |
| Discharge Pump(P3) | 15 LPM |
| Vacuum Pump | 17 M3/H |
| Heater | 2 Kw |
| Compressor | 275 W |
| Inlet Hose Pipe | R1 3/4" |
| Discharge Hose Pipe | R1 1" |
| Vacuum Chamber Capacity | 55 Litre |
| Overall Dimensions | L 1600 x W 1000 x H 1650 mm |
| Weight | 600 kg approx |




